MyrraData | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦99 ₦95 ₦95 ₦95 30 days
500.0MB ₦135 ₦132 ₦132 ₦132 30 days
500.0MB ₦140 ₦135 ₦135 ₦135 30 days
1.0GB ₦230 ₦225 ₦225 ₦225 1 day
1.0GB ₦270 ₦265 ₦265 ₦265 30 days
1.0GB ₦280 ₦270 ₦270 ₦270 30 days
2.0GB ₦540 ₦530 ₦530 ₦530 30 days
3.5GB ₦550 ₦550 ₦550 ₦550 2 days
2.0GB ₦560 ₦540 ₦540 ₦540 30days
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
3.0GB ₦840 ₦810 ₦810 ₦810 30days
5.0GB ₦1350 ₦1325 ₦1325 ₦1325 30 days
5.0GB ₦1400 ₦1350 ₦1350 ₦1350 30days
15.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 days
10.0GB ₦2700 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2800 ₦2750 ₦2750 ₦2750 30 days
15.0GB ₦4200 ₦4125 ₦4125 ₦4128 30 days
20.0GB ₦5600 ₦5500 ₦5500 ₦5500 30 days
40.0GB ₦11200 ₦11000 ₦11000 ₦11000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦149 ₦148 ₦148 ₦148 30days
1.0GB ₦279 ₦278 ₦278 ₦278 30 days
2.0GB ₦559 ₦557 ₦557 ₦557 30 days
3.0GB ₦839 ₦837 ₦837 ₦837 30 days
5.0GB ₦1399 ₦1395 ₦1395 ₦1395 30 days
10.0GB ₦2799 ₦2795 ₦2795 ₦2795 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦148 ₦145 ₦145 ₦145 30 days
1.0GB ₦230 ₦230 ₦230 ₦230 2 days
1.0GB ₦295 ₦285 ₦285 ₦285 30 days
2.0GB ₦350 ₦350 ₦350 ₦350 2 days
3.0GB ₦550 ₦550 ₦550 ₦550 7 days
2.0GB ₦590 ₦570 ₦570 ₦570 30 days
4.0GB ₦1090 ₦1090 ₦1090 ₦1090 30 days
5.0GB ₦1475 ₦1425 ₦1425 ₦1425 30 days
10.0GB ₦2090 ₦2090 ₦2090 ₦2090 30 days
10.0GB ₦2950 ₦2850 ₦2850 ₦2850 30 days
15.0GB ₦3090 ₦3090 ₦3090 ₦3090 30 days
15.0GB ₦4425 ₦4275 ₦4275 ₦4275 30 days
20.0GB ₦5900 ₦5700 ₦5700 ₦5700 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦90 ₦90 ₦90 30 days
1.0GB ₦180 ₦170 ₦170 ₦170 30 days
2.0GB ₦360 ₦340 ₦340 ₦340 30 days
3.0GB ₦540 ₦510 ₦510 ₦510 30 days
5.0GB ₦900 ₦800 ₦800 ₦800 30 days
10.0GB ₦1800 ₦1700 ₦1700 ₦1700 30 days
20.0GB ₦3600 ₦3400 ₦3400 ₦3400 30 days